Product Description
Feature:
- Measurement Screen
Easy to use with recognizable icons, provides a user-friendly graphical interface for an immediate understanding.
- Adjustable LCD display screen
Tilting color screen provides you with clear view from any position such as sitting and standing.
- Sensitive Touch LCD Display Screen
Just touch the screen can finish your measurement. Your operation could be easier and more convenient.
- Progressive Measurement
Automatic measurement of progressive lenses, a graph helps the operator to improve accuracy and speed in the measurement of near and far vision.
- Hi-speed UV measurement
Just holding the lens through the sensor, the display will easily indicate the UV measurement by the progress bar.
- Built-in thermal printer
Quick data print with built-in printer. Easy to reload printing paper
Range of measurement | |
Sphere | 0 ~ ±25D 0.01/0.12/0.25D steps |
Cylinder | 0 ~ ±9.99D 0.01/0.12/0.25D steps |
Axis | 0 ~ 180º (1º steps) |
ADD | 0 ~ ±9.99D 0.01/0.12/0.25D steps |
Prism Degree | 0 ~ 150.01/0.12/0.25steps |
Measurement Mode | |
Cylinder | +, +/-, – |
Prism | X-Y, P-B |
Contact lens | Soft/hard |
Measuring Mode | Single/progressive/automatic recognition |
Others | |
Diameter of Lens | 20~108mm |
PD | 40~90mm, 0.5mm steps |
Speed of measurement | 0.1s |
Display | TFT LCD (5.6″) 640*480 |
Printer | Thermal Printer |
Dimension | 222(L) * 161(W) * 372 (H) mm |
Package | 390(L) * 320(W) * 515 (H) mm |
Weight | About 5kgs |
Power Supply | 100~240V 50~60HZ |
Reviews
There are no reviews yet.