Product Description
Model & Specification | MP-ST120 | MP-ST140 | MP-ST160 | ||
Membrane Material | PES | ||||
Effective membrane surface area(m2) | 1.2 | 1.4 | 1.6 | ||
ID of membrane(mm) | 210 | ||||
Blood compartment volume (mL) | ≤90 | ≤102 | ≤113 | ||
Elimination rate (mL/min) |
Test condition | QB=200mL/min QD=500mL/min TMP=100mmHg | |||
Urea | 155 | 160 | 187 | ||
Creatinine | 150 | 155 | 171 | ||
Phosphate | 115 | 128 | 133 | ||
Vitamin B12 | 60 | 68 | 75 | ||
UFR Coefficient (ml/mmHg· hr) | 25 | 30 | 35 | ||
Max. operation pressure( KPa/ mmHg) | 66.5/500 | ||||
Method of sterilization and effective life | EO or γ ray, the provisional effective life will be 2 years. |
PERFORMANCE AND ADVANTAGE OF P.E.S MEMBRANE
Excellent blood compatibility, minimal complement and white blood cell activation
Removal phosphate effectively.
Membrane surface smooth and high mechanical resistance.
Improved fluid removal of small and middle molecules without any rish of back filtration.
High ultrafiltration coefficient.
THE TECHNIAL SPECIFICATIONS OF LST TYPES HEMODIALYZER
Membrane material: polyether sulfone.
Membrane inner diameter: 210 mm
Membrane thickness:45mm
Dialyzer length:310mm
Housing material: polycarbonate
Potting compound:polyuretheane
Reviews
There are no reviews yet.