Product Description
Specifications | |
Projection distance | 3m to 6m |
Projection scale | 30x (at the distance of 5m) |
Charts | 39 selections |
Masking function | No mask, Horizontal line mask, Vertical line mask, Single letter mask |
Filtering function | Red/Green filter |
Chart changeover speed | Average of 0.2 seconds or less |
Chart size | 336 (W)*225(H)mm (at the distance of 5m) |
lamp | LED |
Weight | 5kgs |
Dimensions | Main body:208(W)*287(H)*346(L)mm |
Control board:67(W)*200(L)*21(H)mm | |
Power source | AC 100-240V, 50/60 Hz, 36W |
Reviews
There are no reviews yet.