Product Description
KEY FEATURES:
Three-step defibrillation process
Two-button operation
Extensive voice and visual prompts for the operator
Biphasic energy output
Lock-out protection to prevent inadvertent defibrillation
PC-based event review (optional)
Multilingual selections are available. (optional)
aed defibrillator, aed trainer, aed cabinet defibrilator, aed training pads, aed automated external defibrillators, automatic external defibrillator,aed automated external defibrillator,defibrillator aed,defibrillator aed cheap
Defibrillator | |
Output | Biphasic Truncated Exponential |
Energy Sequence | 150, 150, 200J |
Charge Time | 8 sec. to 150J; 10 sec. to 200J (New Battery) |
Analysis Time | 9 sec. |
The maximum time from the initiation of rhythm analysis to readiness for discharge with a new battery | Less than 30 seconds |
The maximum time from the initiation of rhythm analysis to readiness for discharge after 6 shocks | Less than 35 seconds |
The maximum time from initially switching power on to readiness for discharge | Less than 25 seconds |
Audible Prompts | 22 audible prompts |
Visual Prompts | LED prompts |
Controls | Two buttons-ON/Off, Shock |
Output Energy Accuracy | ±15% into any impedance from 25 to 175Ω |
The Maximum Voltage | 1200±50V |
Output disabled when the patient impedance is outside limits | 20Ωto 200Ω |
Battery | |
Part No. | CR123A-4*2 |
Non-rechargeable | 12V DC, 2.8Ah |
Capacity | At 150 Joules |
Physical | |
Dimensions | 303*216*89mm |
Weight | 2.0kg |
Operating Temperature | 0°C to 40°C |
Operating Humidity | Relative humidity between 30% and 95% (non-condensing) |
Storage Temperature (without battery) | -20°C to 55°C |
Storage Humidity (without battery) | Up to 95% (non-condensing |
Reviews
There are no reviews yet.