Product Description
| (Model) | MP-20G | MP-30G | MP-50G | |||
| (Max.output power) | 25kW(≥30kHz) | 32kW(≥30kHz) | 50kW(≥30kHz) | |||
| (Radiography) | (X-ray tube voltage) | 40~125kV | 40~125kV *150kV | 40~125kV *150kV | ||
| (X-ray tube current) | 25~200mA(10 grades together) | 25~320mA(12 grades together) | 25~630mA
(15grades together) |
|||
| Exposure
Time (s) |
0.001~5s | |||||
| Exposure
quantum |
0.2~500mAs | |||||
| (X-ray tube unit) | XD51-20.40/125 | XD51-20.40/125
* XD51-20.40/150 |
XD52-30.50/125
* XD52-30.50/150 |
|||
| (Focus measure) | 1×1mm;2×2mm; | |||||
| (APR)
(Programme control radiography) |
(kV、mA、s)( in all can save and use 480 groups radiography parameters) | |||||
| (AEC)
(Automatic exposure control) |
*(Automatic exposure interface can be customization and remain )
|
|||||
|
(Radiography) |
(Model) | MF-SC4 (or) MF-SC6 | ||||
| (Radiogarphy longitudinal length) | 1250mm | 1250mm | ||||
| Radiogarphy horizontal length) | *≥220mm | ≥240mm | ||||
| (Filter-ray device) | (libration) (or) fixation | |||||
| (Grid density) N:28 | (Grid density) N:40 | |||||
| (Grid) r:8 | (Grid) r:8 (or) r:10 | |||||
| (Assemble distance) f 0:100cm | (Assemble distance)
f 0:100cm |
|||||
| (X-ray tube unit support) | (longitudinal length) ≥2100mm | |||||
| (up and down) 325~1825mm (or) 650~1825mm | ||||||
| ±180°(Roll horizontal arm axes center rotary±180° ) | ||||||
| -10°~90°~120°(Roll X-ray tube unit axes rotary -10°~90°~120°) | ||||||
| *±180°(Roll support axes center rotary ±180° ) | ||||||






Reviews
There are no reviews yet.