Product Description
Technical specifications:
Displaying mode | B,B/B,4B,B/M,M,PW,B/C,B/C/D,B/D, duplex, triplex,CW, CFM |
Signal processing: | Full-digital beam forming, dynamic filter, dynamic real time receiving focusing, RDA, spectral processing, CFM processing, real-time dynamic focusing, dynamic aperture in all fields |
Image processing: | THI
PSHI TM broadband multi-frequency harmonic image Speckle-reduction Power adjustable Smoothing function iBeam TM intelligent space image technology iZoom TM undistorted full screen image Free Xros M Engineer control technology with low power consumption Edge enhancement Image optimizing disposal One-key optimization Image conversion Doppler Sound output volume adjustable Wall filter adjustable Base line adjustable Sampling frame adjustable Spectrum sampling volume adjustable Spectrum sampling volume angle adjustable PRF adjustable |
General measurement | B mode-distance, circumference, area, volume, angle, area Red, Diam Red
M mode- distance, time, velocity, heart rate |
Abdomen
measurement |
Liver, GB, Aorta, GBWT, CBD, Portal Vein, Spleen |
OB packages | EDD table :GS ,BPD, CRL,FL,YS,TAD,LV,OFD,NT,AC,HC, APAD, Cxlength. |
Gynecological packages | Uterine measurement (Uterine diameter, uterine endometrial); left/right ovary measurement; left/right sacculus measurement; Cervix; Uterine depth |
Urology packages | Left/right kidney measurement, Volume, Cortex |
Small parts Measurement | Left/ right thyroid, volume, Isthnus and calculating report |
Cardiac Measurement Package | Heart rate, Valve speed, LV, aortic, mitral, ventricular… |
Skeletal & Muscles | Skeletal & Muscles, distance, area, Hip angle |
Vascular | Senosis D, senosis A, Lt/Rt VVA, Lt/Rt Rulb, Lt/Rt ICA |
Scanning depth | 300mm |
Body mark | Abdominal ,Cardiology, Gynecology, Obstetrics, Small parts |
Cine loop | Automatically & manually, speed control |
Image storage format | BMP, JPEG, PNG |
Input/output ports | VGA, USB port, DICOM port |
Standard Configuration | Main unit, 12 inch LCD monitor, 3.5Mhz convex probe, 7.5Mhz linear probe,2 probe connectors, SSD hard disk |
Options | 6.5Mhz transvaginal probe, 3.5Mhz micro-convex probe, 3.5Mhz phased array probe, 4D volume probe, trolley, battery, laser printer, DICOM 3.0 |
Reviews
There are no reviews yet.