Product Description
Technical data:
Technical data | MP-150YDB | MP-200YDB | MP-280YDB |
Sterilizing chamber
volume |
150L
φ440×1000mm |
200L
φ515×1000mm |
280L
φ600×1000mm |
working pressure | 0.22 MPa | ||
working temperature | 134℃ | ||
Adjustment of temperature | 40℃ – 134℃ | ||
Time of sterilization | 0-99 min | ||
Time of drying | 0-99 min | ||
Heat average | ≤± 2℃ | ||
Power | 9KW/380V 50Hz | 9KW/380V 50Hz | 12KW/380V 50Hz |
Dimension | 1400×650×1600 | 1400×750×1700 | 1520×910×1900 |
Transport dimension | 1560×820×1820 | 1560×910×1880 | 1680×1080×2100 |
G.W/N.W | 430/340 KG | 436/350 KG | 570/462 KG |
Reviews
There are no reviews yet.