Product Description
| Specification | |||
| NO. | Name | Specifications | Notes |
| 1 | Output gas flow | ≥40L/min | |
| 2 | Output gas pressure | 0.3~0.4Mpa | Adjustable |
| 3 | Output gas filter accuracy | 0.03μm | |
| 4 | Air compressor pump | 1sets | |
| 5 | Efficient rate for particle filtration | 99% | |
| 6 | Dew point of output gas: | 0~10℃ | Dried output gas |
| 7 | Noise | <48 dB(A) | |
| 8 | Power supply | 220V±15% ,50HZ or 110V±15%,60HZ | |
| 9 | Power | <500W | |
| 10 | Working Environment | Temperature 0~40°C
Humidity<90RH |
|






Reviews
There are no reviews yet.