Product Description
Technical Specification: | ||||
Model | B-100 | B-200 | B-400 | |
1 | Input power | ≤200VA | 120VA | 50VA |
2 | Light source | Blue light tube | Blue light tube | LED light |
3 | Tube quantity | 5 | 5 | — |
4 | Light source effective life | 2000 hours | 2000 hours | 50,000 hours |
5 | Wavelength | 425nm~475nm | 425nm~475nm | 460nm~470nm |
6 | Light radiancy | ≥550μW/cm2 | ≥550μW/cm2 | ≥2000μW/cm2 |
7 | Time display range | 999h 59min | 999h 59min | 999h 59min |
8 | Display time accuracy | 2h±1min | 2h±1min | 2h±1min |
9 | Adjust angle | 30°,60°,90° | —— | —— |
10 | Adjust height | 110mm~150mm | —— | —— |
11 | With castor | Yes | —— | —— |
12 | Working environment requirement | +10℃~+30℃ | +10℃~+30℃ | +10℃~+30℃ |
13 | Packing size | 96 ×52 ×26 cm | 71 ×39 ×21 cm | 71 ×39 ×21 cm |
14 | Net weight | 15 kg | 5.2 kg | 6.5 kg |
15 | Gross Weight | 20 kg | 8.0 kg | 12 kg |
led phototherapy unit neonatal jaundice phototherapy Neonate Phototherapy Unit
Reviews
There are no reviews yet.